17th February 2014
Kids Male (7 - 11yrs) 10th - 7th Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st George Williams![]() Thornbury TKD No: 17668 2nd Jakub LiszewskiLuton TKD School No: 17689 3rd Kacper BlahuszewskiLuton TKD School No: 17698 3rd Hashem AljohaniBrentford TKD No: 17550 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 6th - 4th Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st KIAN LUTON![]() Gassors TKD Wales No: 17536 2nd Jack Haslam![]() Ga-Jok Wollaton (SLCCW) No: 17314 3rd Mason Bierton![]() Paignton Taekwon-Do No: 16815 3rd MYLES BASSAGE-MORGAN![]() Gassors TKD Wales No: 17549 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 3rd - 1st Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st AXEL HEGARTY![]() Gassors TKD Wales No: 17528 2nd LOGAN HEGARTY![]() Gassors TKD Wales No: 17529 3rd JACOB FLEET![]() UTA - Brixworth TaeKwon-Do School No: 17200 3rd Tyler Barnes![]() UTA- Hitchin Taekwon-Do School No: 17244 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 10th - 7th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st CONNER BONNER![]() Eastwood Taekwon-Do Academy No: 17440 2nd Kyle ChristieQueen Margaret University No: 17369 3rd Juliusz ZuchowskiLuton TKD School No: 17690 3rd Sebastian BrowneIrish ITF Taekwon Do Academy No: 17572 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 6th - 4th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Janos Beer![]() Thornbury TKD No: 17657 2nd Coby Esegbona![]() Yeading TKD Club No: 17623 3rd HARRI RADFORD![]() Gassors TKD Wales No: 17538 3rd Marcus Allen![]() Paignton Taekwon-Do No: 16826 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 3rd - 1st Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Mikie Ritter![]() Richards TKD - St Austell No: 17379 2nd LEIGHTON CALLAHAN![]() UTA - Roade TaeKwon-Do School No: 17199 3rd Henry Matthews![]() Dawlish Taekwon-Do No: 17331 3rd Dawud Malik![]() Chand Institute of Taekwon-Do Milton Keynes No: 17393 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 6th - 4th Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Joseph Harper![]() Paignton Taekwon-Do No: 16818 2nd Oliver Chillcott![]() Paignton Taekwon-Do No: 16814 3rd Cameron Bisset![]() Queen Margaret University No: 17352 3rd Alessandro Danza![]() Chand Institute of Taekwon-Do Bedford No: 17389 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 3rd - 1st Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st SAM CHAND![]() Gassors TKD Wales No: 17546 2nd Jordan LafuenteAspire Martial Arts No: 17627 3rd JACK TAYLOR![]() Gassors TKD Wales No: 17516 3rd Lewis Drummond![]() UTA- Hitchin Taekwon-Do School No: 17243 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 6th - 4th Kup Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Waleed TubeilehLuton TKD School No: 17691 2nd OWAIN THOMPSON-REYNOLDS![]() Gassors TKD Wales No: 17548 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) Degree Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Vikram Lehil![]() UTA- Hitchin Taekwon-Do School No: 17242 2nd Luke ByrneIrish ITF Taekwon Do Academy No: 17567 3rd Mark HeneberyIrish ITF Taekwon Do Academy No: 17568 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 10th - 7th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Jakub LiszewskiLuton TKD School No: 17689 2nd HARRY FLEET![]() UTA - Brixworth TaeKwon-Do School No: 17201 3rd ARCHIE ROBERTS-GARDNER![]() Eastwood Taekwon-Do Academy No: 17441 3rd George Williams![]() Thornbury TKD No: 17668 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 6th - 4th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Adam Rowland![]() Paignton Taekwon-Do No: 16825 2nd Oliver Chillcott![]() Paignton Taekwon-Do No: 16814 3rd Joseph Harper![]() Paignton Taekwon-Do No: 16818 3rd Waleed TubeilehLuton TKD School No: 17691 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st Liam WhelanIrish ITF Taekwon Do Academy No: 17569 2nd William Lambern![]() Stoke Gifford TKD No: 17612 3rd Jordan LafuenteAspire Martial Arts No: 17627 3rd AXEL HEGARTY![]() Gassors TKD Wales No: 17528 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 1st Degree Patterns | ||||||||||||||||||||||||||||||||
1st Mark HeneberyIrish ITF Taekwon Do Academy No: 17568 2nd Luke ByrneIrish ITF Taekwon Do Academy No: 17567 3rd Vikram Lehil![]() UTA- Hitchin Taekwon-Do School No: 17242 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -130cm | ||||||||||||||||||||||||||||||||
1st Mason Bierton![]() Paignton Taekwon-Do No: 16815 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -140cm | ||||||||||||||||||||||||||||||||
1st Coby Esegbona![]() Yeading TKD Club No: 17623 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -150cm | ||||||||||||||||||||||||||||||||
1st Joseph Harper![]() Paignton Taekwon-Do No: 16818 2nd Joshua Dreelan![]() Chippenham TKD No: 17585 3rd CONNER BONNER![]() Eastwood Taekwon-Do Academy No: 17440 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique 150cm + | ||||||||||||||||||||||||||||||||
1st Mark HeneberyIrish ITF Taekwon Do Academy No: 17568 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 10th - 7th Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Sumayah AljohaniBrentford TKD No: 17551 2nd Freya asher![]() Ga-Jok Wollaton (SLCCW) No: 17318 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 10th - 7th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Molly RansonYiewsley TKD Academy No: 17502 2nd Kya Dunn![]() Paignton Taekwon-Do No: 17174 3rd Alexia Rodriguez Hutson![]() Stoke Gifford TKD No: 16810 3rd Hannah Newton![]() Paignton Taekwon-Do No: 17177 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 6th - 4th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Kelsey Williams![]() Thornbury TKD No: 17655 2nd Esme McCarthy![]() Stoke Gifford TKD No: 17227 3rd Karen Abou-Abdallah![]() Yeading TKD Club No: 16811 3rd RACHEL BURDETT![]() Eastwood Taekwon-Do Academy No: 17438 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 10th - 7th Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Rosie LoughranIrish ITF Taekwon Do Academy No: 17571 2nd Grace ByrneIrish ITF Taekwon Do Academy No: 17573 3rd Hannah Eastaugh-Waring![]() Thornbury TKD No: 17669 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) Degree Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st JESSIE TAYLOR![]() Gassors TKD Wales No: 17515 2nd Madeleine Boyle![]() Stoke Gifford TKD No: 17608 3rd Connie McDermott![]() Stoke Gifford TKD No: 17226 3rd India Hateley![]() Paignton Taekwon-Do No: 17176 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 10th - 7th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Kya Dunn![]() Paignton Taekwon-Do No: 17174 2nd Rosie LoughranIrish ITF Taekwon Do Academy No: 17571 3rd Hannah Newton![]() Paignton Taekwon-Do No: 17177 3rd Sumayah AljohaniBrentford TKD No: 17551 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 6th - 4th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Karen Abou-Abdallah![]() Yeading TKD Club No: 16811 2nd Kelsey Williams![]() Thornbury TKD No: 17655 3rd HOLLY PHILLIPS![]() Eastwood Taekwon-Do Academy No: 17435 3rd RACHEL BURDETT![]() Eastwood Taekwon-Do Academy No: 17438 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st Esme McCarthy![]() Stoke Gifford TKD No: 17227 2nd Connie McDermott![]() Stoke Gifford TKD No: 17226 3rd India Hateley![]() Paignton Taekwon-Do No: 17176 3rd Jasmine Chowdhry![]() UTA - Roade TaeKwon-Do School No: 17422 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 1st Degree Patterns | ||||||||||||||||||||||||||||||||
1st Lucie Robertshaw![]() Stoke Gifford TKD No: 17221 2nd Ayesha Khan![]() Chand Institute of Taekwon-Do Milton Keynes No: 17399 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -130cm | ||||||||||||||||||||||||||||||||
1st Sumayah AljohaniBrentford TKD No: 17551 2nd Freya asher![]() Ga-Jok Wollaton (SLCCW) No: 17318 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -140cm | ||||||||||||||||||||||||||||||||
1st Esme McCarthy![]() Stoke Gifford TKD No: 17227 2nd Karen Abou-Abdallah![]() Yeading TKD Club No: 16811 3rd RACHEL BURDETT![]() Eastwood Taekwon-Do Academy No: 17438 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -150cm | ||||||||||||||||||||||||||||||||
1st JESSIE TAYLOR![]() Gassors TKD Wales No: 17515 3rd Connie McDermott![]() Stoke Gifford TKD No: 17226 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 3rd - 1st Kup Sparring Micro Weight | ||||||||||||||||||||||||||||||||
1st RYAN DAVIES![]() Gassors TKD Wales No: 17537 2nd Euan Southern![]() UTA- Stevenage Taekwon-Do School No: 17259 3rd Aparnan Shanmugam![]() Chand Institute of Taekwon-Do Milton Keynes No: 17397 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Degree Sparring Micro Weight | ||||||||||||||||||||||||||||||||
1st ELLIOTT CALLAHAN![]() UTA - Roade TaeKwon-Do School No: 17198 2nd Jason MorrisonHarefield TKD Club No: 17644 3rd Rhian Mistry![]() UTA- Hitchin Taekwon-Do School No: 17246 3rd Benjamin LangtonGa-Jok Ilkeston No: 17383 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 6th - 4th Kup Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st WILLIAM HOLMES![]() Gassors TKD Wales No: 17531 2nd ADAM REED![]() Gassors TKD Wales No: 17524 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 3rd - 1st Kup Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st OWEN POWELL![]() Gassors TKD Wales No: 17525 2nd Hamzah Malik![]() Chand Institute of Taekwon-Do Milton Keynes No: 17392 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Degree Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st Alexander Burton![]() UTA- Hitchin Taekwon-Do School No: 17249 2nd Ben Chapman![]() Stoke Gifford TKD No: 17611 3rd JORDAN WOOD![]() Eastwood Taekwon-Do Academy No: 17433 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Degree Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Sonny AndersonMolineux TKD School No: 17694 2nd Ruairi O'SullivanIrish ITF Taekwon Do Academy No: 17566 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 10th - 7th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Moataz AljohaniBrentford TKD No: 17552 2nd Bradley BarrettHogan's Institute of Taekwon-Do No: 17444 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 6th - 4th Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Sean ChristieQueen Margaret University No: 17368 2nd Marcus Kibbey![]() Thornbury TKD No: 17664 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 3rd - 1st Kup Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Issack ZambetakisChand Institute of Taekwon-Do Milton Keynes No: 17416 2nd Joe Cooper Haime![]() Kingskerswell Taekwondo School No: 17179 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Degree Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Lewis Lavery![]() UTA- Stevenage Taekwon-Do School No: 17260 2nd BRANDON WILSON![]() Eastwood Taekwon-Do Academy No: 17432 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 10th - 7th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Sean ChristieQueen Margaret University No: 17368 2nd Bradley BarrettHogan's Institute of Taekwon-Do No: 17444 3rd Moataz AljohaniBrentford TKD No: 17552 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 6th - 4th Kup Patterns | ||||||||||||||||||||||||||||||||
1st ADAM REED![]() Gassors TKD Wales No: 17524 2nd Marcus Kibbey![]() Thornbury TKD No: 17664 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st Joe Cooper Haime![]() Kingskerswell Taekwondo School No: 17179 2nd Euan Southern![]() UTA- Stevenage Taekwon-Do School No: 17259 3rd OWEN POWELL![]() Gassors TKD Wales No: 17525 3rd Aparnan Shanmugam![]() Chand Institute of Taekwon-Do Milton Keynes No: 17397 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 1st Degree Patterns | ||||||||||||||||||||||||||||||||
1st ELLIOTT CALLAHAN![]() UTA - Roade TaeKwon-Do School No: 17198 2nd Ben Chapman![]() Stoke Gifford TKD No: 17611 3rd Isaac Marsh![]() Chippenham TKD No: 17584 3rd Ollie Robertshaw![]() Stoke Gifford TKD No: 17223 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Kup Special Technique | ||||||||||||||||||||||||||||||||
1st RYAN DAVIES![]() Gassors TKD Wales No: 17537 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Degree Special Technique | ||||||||||||||||||||||||||||||||
1st BRANDON WILSON![]() Eastwood Taekwon-Do Academy No: 17432 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) 10th - 7th Kup Sparring Micro Weight | ||||||||||||||||||||||||||||||||
1st Amy Cave![]() Thornbury TKD No: 17658 2nd Danielle CanavanIrish ITF Taekwon Do Academy No: 17570 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) Degree Sparring Micro Weight | ||||||||||||||||||||||||||||||||
1st Katie Hetherington![]() Hayes TaeKwon-Do Academy No: 17500 2nd Lucie Robertshaw![]() Stoke Gifford TKD No: 17222 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) 3rd - 1st Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Dolci Grove![]() Yiewsley TKD Academy No: 17307 2nd ISOBEL SOUTHWAY![]() Gassors TKD Wales No: 17545 3rd CAITLIN NAIL![]() Gassors TKD Wales No: 17527 3rd imogen Allen![]() Paignton Taekwon-Do No: 16827 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) Degree Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Leah Powell![]() Richards TKD - St Austell No: 17372 2nd Ella Flavell-McNelliey![]() UTA- Hitchin Taekwon-Do School No: 17248 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) 10th - 7th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Amy Cave![]() Thornbury TKD No: 17658 2nd Danielle CanavanIrish ITF Taekwon Do Academy No: 17570 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st imogen Allen![]() Paignton Taekwon-Do No: 16827 2nd Katie Hetherington![]() Hayes TaeKwon-Do Academy No: 17500 3rd KATIE FORD![]() Gassors TKD Wales No: 17547 3rd Ella Flavell-McNelliey![]() UTA- Hitchin Taekwon-Do School No: 17248 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) 2nd Degree Patterns | ||||||||||||||||||||||||||||||||
1st Leah Powell![]() Richards TKD - St Austell No: 17372 2nd Tyley Deedigan![]() Chippenham TKD No: 17583 3rd Lucie Robertshaw![]() Stoke Gifford TKD No: 17222 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) Kup Special Technique | ||||||||||||||||||||||||||||||||
1st CAITLIN NAIL![]() Gassors TKD Wales No: 17527 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) Degree Sparring Micro Weight | ||||||||||||||||||||||||||||||||
1st Kieran McDermott![]() Stoke Gifford TKD No: 17592 2nd Harry Evans![]() Yiewsley TKD Academy No: 17305 3rd Joseph Elson![]() Stoke Gifford TKD No: 17609 3rd Ben Chapman![]() Stoke Gifford TKD No: 17610 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 6th - 4th Kup Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st Oskar KutylaLuton TKD School No: 17688 2nd Jodan Smith![]() Paignton Taekwon-Do No: 16823 3rd Alex Smith![]() Kingskerswell Taekwondo School No: 17196 3rd Samuel Nash![]() Ga-Jok Wollaton (SLCCW) No: 17313 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) Degree Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Chris Harper![]() Paignton Taekwon-Do No: 16817 2nd Tate BudgeSouth Coast Martial Arts No: 17679 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 6th - 4th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st ELLIS MURPHY![]() Gassors TKD Wales No: 17541 2nd Ghazi AljohaniBrentford TKD No: 17553 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 3rd - 1st Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Barry HeathYiewsley TKD Academy No: 17304 2nd JAMIE YUNG![]() Gassors TKD Wales No: 17520 3rd MORGAN THOMAS![]() Gassors TKD Wales No: 17543 3rd Aaron Slyfield![]() Richards TKD - St Austell No: 17375 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) Degree Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Ryan ByrneIrish ITF Taekwon Do Academy No: 17564 2nd Kyus MartinHayes TaeKwon-Do Academy No: 17607 3rd GWYN BLACKMORE![]() Gassors TKD Wales No: 17544 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 6th - 4th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Oskar KutylaLuton TKD School No: 17688 2nd Ghazi AljohaniBrentford TKD No: 17553 3rd Samuel Nash![]() Ga-Jok Wollaton (SLCCW) No: 17313 3rd Alex Smith![]() Kingskerswell Taekwondo School No: 17196 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st Barry HeathYiewsley TKD Academy No: 17304 2nd Jodan Smith![]() Paignton Taekwon-Do No: 16823 3rd MORGAN THOMAS![]() Gassors TKD Wales No: 17543 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 1st Degree Patterns | ||||||||||||||||||||||||||||||||
1st Ollie Robertshaw![]() Stoke Gifford TKD No: 17224 2nd Kieran McDermott![]() Stoke Gifford TKD No: 17592 3rd Ben Chapman![]() Stoke Gifford TKD No: 17610 3rd Chris Harper![]() Paignton Taekwon-Do No: 16817 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 2nd Degree Patterns | ||||||||||||||||||||||||||||||||
1st Tate BudgeSouth Coast Martial Arts No: 17679 2nd ELLIOTT CALLAHAN![]() UTA - Roade TaeKwon-Do School No: 17197 3rd Joseph Elson![]() Stoke Gifford TKD No: 17609 3rd Ryan ByrneIrish ITF Taekwon Do Academy No: 17564 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) Kup Special Technique 1st MORGAN THOMAS![]() Gassors TKD Wales No: 17543 Under 16's Male (14 - 15yrs) Degree Special Technique | ||||||||||||||||||||||||||||||||
1st Brandon WilsonEastwood Taekwon-Do Academy No: 17701 2nd Joseph Elson![]() Stoke Gifford TKD No: 17609 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) Degree Power | ||||||||||||||||||||||||||||||||
1st Chris Harper![]() Paignton Taekwon-Do No: 16817 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) 6th - 4th Kup Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st RHIANNON NIELSEN![]() Gassors TKD Wales No: 17518 2nd RHIAN MORGAN![]() Gassors TKD Wales No: 17533 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) 3rd - 1st Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Ami Chillcott![]() Paignton Taekwon-Do No: 16813 2nd Abi Hookins![]() Paignton Taekwon-Do No: 16816 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Degree Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Emily Oakes![]() Stoke Gifford TKD No: 16807 2nd Jade Wren![]() Chand Institute of Taekwon-Do Milton Keynes No: 17401 3rd Kerryanne WatkinsGa-Jok Ilkeston No: 17601 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Degree Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Jorevic LafuenteAspire Martial Arts No: 17628 2nd Isabelle Baker![]() UTA- Hitchin Taekwon-Do School No: 17251 3rd Yanni Barnett![]() South Hams Martial Arts No: 17605 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Degree Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Alix BanfieldNewlyn TKD School No: 17239 2nd Sasha Michniak![]() Queen Margaret University No: 17354 3rd Polly Cude![]() Chippenham TKD No: 17582 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st Abi Hookins![]() Paignton Taekwon-Do No: 16816 2nd Ami Chillcott![]() Paignton Taekwon-Do No: 16813 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) 1st Degree Patterns | ||||||||||||||||||||||||||||||||
1st Emily Oakes![]() Stoke Gifford TKD No: 16807 2nd Jade Wren![]() Chand Institute of Taekwon-Do Milton Keynes No: 17401 3rd Sasha Michniak![]() Queen Margaret University No: 17354 3rd Jorevic LafuenteAspire Martial Arts No: 17628 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) 2nd Degree Patterns | ||||||||||||||||||||||||||||||||
1st Yanni Barnett![]() South Hams Martial Arts No: 17605 2nd Polly Cude![]() Chippenham TKD No: 17582 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Kup Special Technique | ||||||||||||||||||||||||||||||||
1st Ami Chillcott![]() Paignton Taekwon-Do No: 16813 2nd RHIAN MORGAN![]() Gassors TKD Wales No: 17533 3rd Abi Hookins![]() Paignton Taekwon-Do No: 16816 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Degree Special Technique | ||||||||||||||||||||||||||||||||
1st Isabelle Baker![]() UTA- Hitchin Taekwon-Do School No: 17251 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Degree Power | ||||||||||||||||||||||||||||||||
1st Polly Cude | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1st Jamie McAvoy![]() Yiewsley TKD Academy No: 17684 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 3rd - 1st Kup Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st Ryan Hamdy![]() Hayes TaeKwon-Do Academy No: 17648 2nd JAIME HERITAGE![]() South West Martial Arts No: 17423 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) Degree Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st Lee Hollingsworth![]() Hollingsworth TaeKwon-Do Schools - Greenford No: 17678 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 3rd - 1st Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Ayoob Ibrahim![]() Hayes TaeKwon-Do Academy No: 17499 2nd Jack DaviesSouth Hams Martial Arts No: 17670 3rd Haseeb Majid![]() UTA- Warwick University Taekwon-Do No: 17295 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) Degree Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Reece Nicholls![]() Yiewsley TKD Academy No: 17632 2nd Patrick Dion-Fehily![]() UTA- Hitchin Taekwon-Do School No: 17254 3rd Jonathan May![]() UTA- Warwick University Taekwon-Do No: 17296 3rd Jake Thomas![]() Richards TKD - St Austell No: 17373 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 10th - 7th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Andrew Wills![]() Hollingsworth TaeKwon-Do Schools - Greenford No: 17673 2nd Benjamin ElliotYiewsley TKD Academy No: 17306 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) Degree Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Gavin Robertson![]() Queen Margaret University No: 17357 2nd Matthew Brunger![]() Yiewsley TKD Academy No: 17501 3rd Martyn PorterYiewsley TKD Academy No: 17300 3rd Martin Dunne![]() UTA- Stevenage Taekwon-Do School No: 17261 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 6th - 4th Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Tom Ranson![]() Yiewsley TKD Academy No: 17647 2nd Peter Davies![]() UTA- Warwick University Taekwon-Do No: 17335 3rd James AdetutuBrentford TKD No: 17557 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) Degree Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Brad Robertson![]() Queen Margaret University No: 17356 2nd Ryan Hateley![]() Paignton Taekwon-Do No: 17175 3rd Christopher Devine![]() Queen Margaret University No: 17353 3rd Greg Rose![]() UTA- Hitchin Taekwon-Do School No: 17257 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 6th - 4th Kup Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st John Short![]() Ga-Jok Nottingham - Samworth Academy (NUSA) No: 17315 2nd Jamie MccarthyBrentford TKD No: 17559 3rd Ahmad Moslem Akbari![]() Hayes TaeKwon-Do Academy No: 17301 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) Degree Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
