22nd February 2012
The competition is clearly a good start to what will no doubt be an outstanding and proud year for its competitors and their coaches.
By Martin Dunne
WELSH COMPETITION 19 FEB 2012 | ||||
NAME | SPARRING | PATTERNS | SPECIAL | POWER |
ADRIAN BURTON | GOLD | BRONZE | NIL | GOLD |
ALEX BURTON | BRONZE | NIL | ||
PATRICK DION-FEHILY | GOLD | SILVER | NIL | SILVER |
ELLA FLAVELL-MCNELLIEY | BRONZE | NIL | ||
TJ FLAVELL-MCNELLIEY | BRONZE | NIL | NIL | NIL |
KELLY GOULD | BRONZE | NIL | BRONZE | |
GEMMA O'CONNOR | GOLD | GOLD | ||
JACK OAKLEY | GOLD | |||
LISA OAKLEY | GOLD | GOLD | ||
GREG ROSE | BRONZE | NIL | GOLD | |
GANESH SIVASOTHY | NIL | NIL | NIL | |
THARUNY SIVASOTHY | BRONZE | NIL | ||
VITU SIVASOTHY | BRONZE | NIL | ||
MARTIN DUNNE | GOLD | GOLD | NIL | GOLD |
CAMERON HERBERT | NIL | NIL | NIL | |
JOHN LAVERY | BRONZE | |||
LEWIS LAVERY | NIL | BRONZE | NIL | |
MEDAL TALLY | ||||
GOLD | 12 | |||
SILVER | 2 | |||
BRONZE | 11 | |||
TOTAL: | 25 |
[Views: 322]