28th March 2024
Under 14 Male Degree Sparring Lightweight | ||
|
||
Under 14 Male 1st Degree Patterns Yes | ||
|
||
|
||
Under 18s Male 14-17 Degree Sparring Microweight | ||
|
||
Under 18s Male 14-17 Degree Sparring Lightweight | ||
|
||
Under 18s Male 14-17 Degree Sparring Welterweight | ||
|
||
Under 18s Male 14-17 Degree Sparring Middleweight | ||
|
||
Under 18s Male 14-17 Degree Sparring Heavyweight | ||
|
||
Under 18s Male 14-17 Degree Sparring Hyperweight | ||
|
||
Under 18s Male 14-17 1st Degree Patterns Yes | ||
|
||
Under 18s Male 14-17 2nd Degree Patterns Yes | ||
|
||
Under 18s Male 14-17 Degree Power Yes | ||
|
||
Under 18s Female 14-17 Degree Sparring Hyperweight | ||
2nd
Trenic TKD |
||
Under 18s Female 14-17 Degree Sparring Micro / Lightweight | ||
|
||
Under 18s Female 14-17 Degree Sparring Welterweight | ||
|
||
Under 18s Female 14-17 Degree Sparring Middleweight | ||
|
||
Under 18s Female 14-17 Degree Sparring Heavyweight | ||
|
||
Under 18s Female 14-17 2nd Degree Patterns Yes | ||
|
||
Under 14's & 18s Female 1st Degree Patterns Yes | ||
|
||
Under 18s Female 14-17 Degree Power Yes | ||
|
||
Under 18s Female 14-17 Degree Special Technique Yes | ||
|
||
Adult Male Degree Sparring Microweight | ||
|
||
Adult Male Degree Sparring Lightweight | ||
|
||
Adult Male Degree Sparring Welterweight | ||
|
||
Adult Male Degree Sparring Middleweight | ||
|
||
|
||
Adult Male 1st Degree Patterns Yes | ||
|
||
Adult Male 2nd Degree Patterns Yes | ||
|
||
Adult Male 3rd Degree Patterns Yes | ||
|
||
Adult Male 4th Degree Patterns Yes | ||
|
||
Adult Male 5th Degree Patterns Yes | ||
|
||
Adult Male Degree Power Yes | ||
|
||
Adult Female Degree Sparring Heavy & Hyperweight | ||
|
||
Adult Female Degree Sparring Lightweight | ||
2nd
Chloe Whelan
Harlington TKD Club No: 94646 |
||
Adult Female 1st Degree Patterns Yes | ||
|
||
Adult Female 2nd Degree Patterns Yes | ||
|
||
Senior Male 3rd & 4th Degree Patterns Yes | ||
|
||
Senior Male 5th & 6th Degree Patterns Yes | ||
|
||
|
||
|
||
Senior Female 5th Degree Patterns Yes | ||
|
||
Senior Female 3rd Degree Patterns Yes | ||
|
||
Senior Female 1st & 2nd Degree Patterns Yes | ||
|
[Views: 2792]