Full results
Kids Male (7 - 11yrs) 10th - 7th Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st George WilliamsThornbury TKD No: 17668 2nd Jakub LiszewskiLuton TKD School No: 17689 3rd Kacper BlahuszewskiLuton TKD School No: 17698 3rd Hashem AljohaniBrentford TKD No: 17550 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 6th - 4th Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st KIAN LUTONGassors TKD Wales No: 17536 2nd Jack HaslamGa-Jok Wollaton (SLCCW) No: 17314 3rd Mason BiertonPaignton Taekwon-Do No: 16815 3rd MYLES BASSAGE-MORGANGassors TKD Wales No: 17549 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 3rd - 1st Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st AXEL HEGARTYGassors TKD Wales No: 17528 2nd LOGAN HEGARTYGassors TKD Wales No: 17529 3rd JACOB FLEETUTA - Brixworth TaeKwon-Do School No: 17200 3rd Tyler BarnesUTA- Hitchin Taekwon-Do School No: 17244 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 10th - 7th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st CONNER BONNEREastwood Taekwon-Do Academy No: 17440 2nd Kyle ChristieQueen Margaret University No: 17369 3rd Juliusz ZuchowskiLuton TKD School No: 17690 3rd Sebastian BrowneIrish ITF Taekwon Do Academy No: 17572 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 6th - 4th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Janos BeerThornbury TKD No: 17657 2nd Coby EsegbonaYeading TKD Club No: 17623 3rd HARRI RADFORDGassors TKD Wales No: 17538 3rd Marcus AllenPaignton Taekwon-Do No: 16826 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 3rd - 1st Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Mikie RitterRichards TKD - St Austell No: 17379 2nd LEIGHTON CALLAHANUTA - Roade TaeKwon-Do School No: 17199 3rd Henry MatthewsDawlish Taekwon-Do No: 17331 3rd Dawud MalikChand Institute of Taekwon-Do Milton Keynes No: 17393 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 6th - 4th Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Joseph HarperPaignton Taekwon-Do No: 16818 2nd Oliver ChillcottPaignton Taekwon-Do No: 16814 3rd Cameron BissetQueen Margaret University No: 17352 3rd Alessandro DanzaChand Institute of Taekwon-Do Bedford No: 17389 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 3rd - 1st Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st SAM CHANDGassors TKD Wales No: 17546 2nd Jordan LafuenteAspire Martial Arts No: 17627 3rd JACK TAYLORGassors TKD Wales No: 17516 3rd Lewis DrummondUTA- Hitchin Taekwon-Do School No: 17243 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 6th - 4th Kup Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Waleed TubeilehLuton TKD School No: 17691 2nd OWAIN THOMPSON-REYNOLDSGassors TKD Wales No: 17548 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) Degree Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Vikram LehilUTA- Hitchin Taekwon-Do School No: 17242 2nd Luke ByrneIrish ITF Taekwon Do Academy No: 17567 3rd Mark HeneberyIrish ITF Taekwon Do Academy No: 17568 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 10th - 7th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Jakub LiszewskiLuton TKD School No: 17689 2nd HARRY FLEETUTA - Brixworth TaeKwon-Do School No: 17201 3rd ARCHIE ROBERTS-GARDNEREastwood Taekwon-Do Academy No: 17441 3rd George WilliamsThornbury TKD No: 17668 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 6th - 4th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Adam RowlandPaignton Taekwon-Do No: 16825 2nd Oliver ChillcottPaignton Taekwon-Do No: 16814 3rd Joseph HarperPaignton Taekwon-Do No: 16818 3rd Waleed TubeilehLuton TKD School No: 17691 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st Liam WhelanIrish ITF Taekwon Do Academy No: 17569 2nd William LambernStoke Gifford TKD No: 17612 3rd Jordan LafuenteAspire Martial Arts No: 17627 3rd AXEL HEGARTYGassors TKD Wales No: 17528 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) 1st Degree Patterns | ||||||||||||||||||||||||||||||||
1st Mark HeneberyIrish ITF Taekwon Do Academy No: 17568 2nd Luke ByrneIrish ITF Taekwon Do Academy No: 17567 3rd Vikram LehilUTA- Hitchin Taekwon-Do School No: 17242 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -130cm | ||||||||||||||||||||||||||||||||
1st Mason BiertonPaignton Taekwon-Do No: 16815 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -140cm | ||||||||||||||||||||||||||||||||
1st Coby EsegbonaYeading TKD Club No: 17623 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -150cm | ||||||||||||||||||||||||||||||||
1st Joseph HarperPaignton Taekwon-Do No: 16818 2nd Joshua DreelanChippenham TKD No: 17585 3rd CONNER BONNEREastwood Taekwon-Do Academy No: 17440 | ||||||||||||||||||||||||||||||||
Kids Male (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique 150cm + | ||||||||||||||||||||||||||||||||
1st Mark HeneberyIrish ITF Taekwon Do Academy No: 17568 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 10th - 7th Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Sumayah AljohaniBrentford TKD No: 17551 2nd Freya asherGa-Jok Wollaton (SLCCW) No: 17318 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 10th - 7th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Molly RansonYiewsley TKD Academy No: 17502 2nd Kya DunnPaignton Taekwon-Do No: 17174 3rd Alexia Rodriguez HutsonStoke Gifford TKD No: 16810 3rd Hannah NewtonPaignton Taekwon-Do No: 17177 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 6th - 4th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Kelsey WilliamsThornbury TKD No: 17655 2nd Esme McCarthyStoke Gifford TKD No: 17227 3rd Karen Abou-AbdallahYeading TKD Club No: 16811 3rd RACHEL BURDETTEastwood Taekwon-Do Academy No: 17438 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 10th - 7th Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Rosie LoughranIrish ITF Taekwon Do Academy No: 17571 2nd Grace ByrneIrish ITF Taekwon Do Academy No: 17573 3rd Hannah Eastaugh-WaringThornbury TKD No: 17669 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) Degree Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st JESSIE TAYLORGassors TKD Wales No: 17515 2nd Madeleine BoyleStoke Gifford TKD No: 17608 3rd Connie McDermottStoke Gifford TKD No: 17226 3rd India HateleyPaignton Taekwon-Do No: 17176 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 10th - 7th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Kya DunnPaignton Taekwon-Do No: 17174 2nd Rosie LoughranIrish ITF Taekwon Do Academy No: 17571 3rd Hannah NewtonPaignton Taekwon-Do No: 17177 3rd Sumayah AljohaniBrentford TKD No: 17551 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 6th - 4th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Karen Abou-AbdallahYeading TKD Club No: 16811 2nd Kelsey WilliamsThornbury TKD No: 17655 3rd HOLLY PHILLIPSEastwood Taekwon-Do Academy No: 17435 3rd RACHEL BURDETTEastwood Taekwon-Do Academy No: 17438 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st Esme McCarthyStoke Gifford TKD No: 17227 2nd Connie McDermottStoke Gifford TKD No: 17226 3rd India HateleyPaignton Taekwon-Do No: 17176 3rd Jasmine ChowdhryUTA - Roade TaeKwon-Do School No: 17422 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) 1st Degree Patterns | ||||||||||||||||||||||||||||||||
1st Lucie RobertshawStoke Gifford TKD No: 17221 2nd Ayesha KhanChand Institute of Taekwon-Do Milton Keynes No: 17399 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -130cm | ||||||||||||||||||||||||||||||||
1st Sumayah AljohaniBrentford TKD No: 17551 2nd Freya asherGa-Jok Wollaton (SLCCW) No: 17318 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -140cm | ||||||||||||||||||||||||||||||||
1st Esme McCarthyStoke Gifford TKD No: 17227 2nd Karen Abou-AbdallahYeading TKD Club No: 16811 3rd RACHEL BURDETTEastwood Taekwon-Do Academy No: 17438 | ||||||||||||||||||||||||||||||||
Kids Female (7 - 11yrs) Kup/Degree Kids Kicker Flying Technique -150cm | ||||||||||||||||||||||||||||||||
1st JESSIE TAYLORGassors TKD Wales No: 17515 3rd Connie McDermottStoke Gifford TKD No: 17226 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 3rd - 1st Kup Sparring Micro Weight | ||||||||||||||||||||||||||||||||
1st RYAN DAVIESGassors TKD Wales No: 17537 2nd Euan SouthernUTA- Stevenage Taekwon-Do School No: 17259 3rd Aparnan ShanmugamChand Institute of Taekwon-Do Milton Keynes No: 17397 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Degree Sparring Micro Weight | ||||||||||||||||||||||||||||||||
1st ELLIOTT CALLAHANUTA - Roade TaeKwon-Do School No: 17198 2nd Jason MorrisonHarefield TKD Club No: 17644 3rd Rhian MistryUTA- Hitchin Taekwon-Do School No: 17246 3rd Benjamin LangtonGa-Jok Ilkeston No: 17383 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 6th - 4th Kup Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st WILLIAM HOLMESGassors TKD Wales No: 17531 2nd ADAM REEDGassors TKD Wales No: 17524 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 3rd - 1st Kup Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st OWEN POWELLGassors TKD Wales No: 17525 2nd Hamzah MalikChand Institute of Taekwon-Do Milton Keynes No: 17392 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Degree Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st Alexander BurtonUTA- Hitchin Taekwon-Do School No: 17249 2nd Ben ChapmanStoke Gifford TKD No: 17611 3rd JORDAN WOODEastwood Taekwon-Do Academy No: 17433 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Degree Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Sonny AndersonMolineux TKD School No: 17694 2nd Ruairi O'SullivanIrish ITF Taekwon Do Academy No: 17566 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 10th - 7th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Moataz AljohaniBrentford TKD No: 17552 2nd Bradley BarrettHogan's Institute of Taekwon-Do No: 17444 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 6th - 4th Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Sean ChristieQueen Margaret University No: 17368 2nd Marcus KibbeyThornbury TKD No: 17664 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 3rd - 1st Kup Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Issack ZambetakisChand Institute of Taekwon-Do Milton Keynes No: 17416 2nd Joe Cooper HaimeKingskerswell Taekwondo School No: 17179 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Degree Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Lewis LaveryUTA- Stevenage Taekwon-Do School No: 17260 2nd BRANDON WILSONEastwood Taekwon-Do Academy No: 17432 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 10th - 7th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Sean ChristieQueen Margaret University No: 17368 2nd Bradley BarrettHogan's Institute of Taekwon-Do No: 17444 3rd Moataz AljohaniBrentford TKD No: 17552 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 6th - 4th Kup Patterns | ||||||||||||||||||||||||||||||||
1st ADAM REEDGassors TKD Wales No: 17524 2nd Marcus KibbeyThornbury TKD No: 17664 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st Joe Cooper HaimeKingskerswell Taekwondo School No: 17179 2nd Euan SouthernUTA- Stevenage Taekwon-Do School No: 17259 3rd OWEN POWELLGassors TKD Wales No: 17525 3rd Aparnan ShanmugamChand Institute of Taekwon-Do Milton Keynes No: 17397 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) 1st Degree Patterns | ||||||||||||||||||||||||||||||||
1st ELLIOTT CALLAHANUTA - Roade TaeKwon-Do School No: 17198 2nd Ben ChapmanStoke Gifford TKD No: 17611 3rd Isaac MarshChippenham TKD No: 17584 3rd Ollie RobertshawStoke Gifford TKD No: 17223 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Kup Special Technique | ||||||||||||||||||||||||||||||||
1st RYAN DAVIESGassors TKD Wales No: 17537 | ||||||||||||||||||||||||||||||||
Under 14's Male (12 - 13yrs) Degree Special Technique | ||||||||||||||||||||||||||||||||
1st BRANDON WILSONEastwood Taekwon-Do Academy No: 17432 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) 10th - 7th Kup Sparring Micro Weight | ||||||||||||||||||||||||||||||||
1st Amy CaveThornbury TKD No: 17658 2nd Danielle CanavanIrish ITF Taekwon Do Academy No: 17570 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) Degree Sparring Micro Weight | ||||||||||||||||||||||||||||||||
1st Katie HetheringtonHayes TaeKwon-Do Academy No: 17500 2nd Lucie RobertshawStoke Gifford TKD No: 17222 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) 3rd - 1st Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Dolci GroveYiewsley TKD Academy No: 17307 2nd ISOBEL SOUTHWAYGassors TKD Wales No: 17545 3rd CAITLIN NAILGassors TKD Wales No: 17527 3rd imogen AllenPaignton Taekwon-Do No: 16827 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) Degree Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Leah PowellRichards TKD - St Austell No: 17372 2nd Ella Flavell-McNellieyUTA- Hitchin Taekwon-Do School No: 17248 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) 10th - 7th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Amy CaveThornbury TKD No: 17658 2nd Danielle CanavanIrish ITF Taekwon Do Academy No: 17570 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st imogen AllenPaignton Taekwon-Do No: 16827 2nd Katie HetheringtonHayes TaeKwon-Do Academy No: 17500 3rd KATIE FORDGassors TKD Wales No: 17547 3rd Ella Flavell-McNellieyUTA- Hitchin Taekwon-Do School No: 17248 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) 2nd Degree Patterns | ||||||||||||||||||||||||||||||||
1st Leah PowellRichards TKD - St Austell No: 17372 2nd Tyley DeediganChippenham TKD No: 17583 3rd Lucie RobertshawStoke Gifford TKD No: 17222 | ||||||||||||||||||||||||||||||||
Under 14's Female (12 - 13yrs) Kup Special Technique | ||||||||||||||||||||||||||||||||
1st CAITLIN NAILGassors TKD Wales No: 17527 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) Degree Sparring Micro Weight | ||||||||||||||||||||||||||||||||
1st Kieran McDermottStoke Gifford TKD No: 17592 2nd Harry EvansYiewsley TKD Academy No: 17305 3rd Joseph ElsonStoke Gifford TKD No: 17609 3rd Ben ChapmanStoke Gifford TKD No: 17610 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 6th - 4th Kup Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st Oskar KutylaLuton TKD School No: 17688 2nd Jodan SmithPaignton Taekwon-Do No: 16823 3rd Alex SmithKingskerswell Taekwondo School No: 17196 3rd Samuel NashGa-Jok Wollaton (SLCCW) No: 17313 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) Degree Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Chris HarperPaignton Taekwon-Do No: 16817 2nd Tate BudgeSouth Coast Martial Arts No: 17679 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 6th - 4th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st ELLIS MURPHYGassors TKD Wales No: 17541 2nd Ghazi AljohaniBrentford TKD No: 17553 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 3rd - 1st Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Barry HeathYiewsley TKD Academy No: 17304 2nd JAMIE YUNGGassors TKD Wales No: 17520 3rd MORGAN THOMASGassors TKD Wales No: 17543 3rd Aaron SlyfieldRichards TKD - St Austell No: 17375 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) Degree Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Ryan ByrneIrish ITF Taekwon Do Academy No: 17564 2nd Kyus MartinHayes TaeKwon-Do Academy No: 17607 3rd GWYN BLACKMOREGassors TKD Wales No: 17544 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 6th - 4th Kup Patterns | ||||||||||||||||||||||||||||||||
1st Oskar KutylaLuton TKD School No: 17688 2nd Ghazi AljohaniBrentford TKD No: 17553 3rd Samuel NashGa-Jok Wollaton (SLCCW) No: 17313 3rd Alex SmithKingskerswell Taekwondo School No: 17196 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st Barry HeathYiewsley TKD Academy No: 17304 2nd Jodan SmithPaignton Taekwon-Do No: 16823 3rd MORGAN THOMASGassors TKD Wales No: 17543 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 1st Degree Patterns | ||||||||||||||||||||||||||||||||
1st Ollie RobertshawStoke Gifford TKD No: 17224 2nd Kieran McDermottStoke Gifford TKD No: 17592 3rd Ben ChapmanStoke Gifford TKD No: 17610 3rd Chris HarperPaignton Taekwon-Do No: 16817 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) 2nd Degree Patterns | ||||||||||||||||||||||||||||||||
1st Tate BudgeSouth Coast Martial Arts No: 17679 2nd ELLIOTT CALLAHANUTA - Roade TaeKwon-Do School No: 17197 3rd Joseph ElsonStoke Gifford TKD No: 17609 3rd Ryan ByrneIrish ITF Taekwon Do Academy No: 17564 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) Kup Special Technique 1st MORGAN THOMASGassors TKD Wales No: 17543 Under 16's Male (14 - 15yrs) Degree Special Technique | ||||||||||||||||||||||||||||||||
1st Brandon WilsonEastwood Taekwon-Do Academy No: 17701 2nd Joseph ElsonStoke Gifford TKD No: 17609 | ||||||||||||||||||||||||||||||||
Under 16's Male (14 - 15yrs) Degree Power | ||||||||||||||||||||||||||||||||
1st Chris HarperPaignton Taekwon-Do No: 16817 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) 6th - 4th Kup Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st RHIANNON NIELSENGassors TKD Wales No: 17518 2nd RHIAN MORGANGassors TKD Wales No: 17533 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) 3rd - 1st Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Ami ChillcottPaignton Taekwon-Do No: 16813 2nd Abi HookinsPaignton Taekwon-Do No: 16816 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Degree Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Emily OakesStoke Gifford TKD No: 16807 2nd Jade WrenChand Institute of Taekwon-Do Milton Keynes No: 17401 3rd Kerryanne WatkinsGa-Jok Ilkeston No: 17601 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Degree Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Jorevic LafuenteAspire Martial Arts No: 17628 2nd Isabelle BakerUTA- Hitchin Taekwon-Do School No: 17251 3rd Yanni BarnettSouth Hams Martial Arts No: 17605 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Degree Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Alix BanfieldNewlyn TKD School No: 17239 2nd Sasha MichniakQueen Margaret University No: 17354 3rd Polly CudeChippenham TKD No: 17582 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
1st Abi HookinsPaignton Taekwon-Do No: 16816 2nd Ami ChillcottPaignton Taekwon-Do No: 16813 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) 1st Degree Patterns | ||||||||||||||||||||||||||||||||
1st Emily OakesStoke Gifford TKD No: 16807 2nd Jade WrenChand Institute of Taekwon-Do Milton Keynes No: 17401 3rd Sasha MichniakQueen Margaret University No: 17354 3rd Jorevic LafuenteAspire Martial Arts No: 17628 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) 2nd Degree Patterns | ||||||||||||||||||||||||||||||||
1st Yanni BarnettSouth Hams Martial Arts No: 17605 2nd Polly CudeChippenham TKD No: 17582 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Kup Special Technique | ||||||||||||||||||||||||||||||||
1st Ami ChillcottPaignton Taekwon-Do No: 16813 2nd RHIAN MORGANGassors TKD Wales No: 17533 3rd Abi HookinsPaignton Taekwon-Do No: 16816 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Degree Special Technique | ||||||||||||||||||||||||||||||||
1st Isabelle BakerUTA- Hitchin Taekwon-Do School No: 17251 | ||||||||||||||||||||||||||||||||
Under 16's Female (14 - 15yrs) Degree Power | ||||||||||||||||||||||||||||||||
1st Polly Cude | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
1st Jamie McAvoyYiewsley TKD Academy No: 17684 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 3rd - 1st Kup Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st Ryan HamdyHayes TaeKwon-Do Academy No: 17648 2nd JAIME HERITAGESouth West Martial Arts No: 17423 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) Degree Sparring Light Weight | ||||||||||||||||||||||||||||||||
1st Lee HollingsworthHollingsworth TaeKwon-Do Schools - Greenford No: 17678 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 3rd - 1st Kup Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Ayoob IbrahimHayes TaeKwon-Do Academy No: 17499 2nd Jack DaviesSouth Hams Martial Arts No: 17670 3rd Haseeb MajidUTA- Warwick University Taekwon-Do No: 17295 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) Degree Sparring Welter Weight | ||||||||||||||||||||||||||||||||
1st Reece NichollsYiewsley TKD Academy No: 17632 2nd Patrick Dion-FehilyUTA- Hitchin Taekwon-Do School No: 17254 3rd Jonathan MayUTA- Warwick University Taekwon-Do No: 17296 3rd Jake ThomasRichards TKD - St Austell No: 17373 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 10th - 7th Kup Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Andrew WillsHollingsworth TaeKwon-Do Schools - Greenford No: 17673 2nd Benjamin ElliotYiewsley TKD Academy No: 17306 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) Degree Sparring Middle Weight | ||||||||||||||||||||||||||||||||
1st Gavin RobertsonQueen Margaret University No: 17357 2nd Matthew BrungerYiewsley TKD Academy No: 17501 3rd Martyn PorterYiewsley TKD Academy No: 17300 3rd Martin DunneUTA- Stevenage Taekwon-Do School No: 17261 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 6th - 4th Kup Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Tom RansonYiewsley TKD Academy No: 17647 2nd Peter DaviesUTA- Warwick University Taekwon-Do No: 17335 3rd James AdetutuBrentford TKD No: 17557 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) Degree Sparring Heavy Weight | ||||||||||||||||||||||||||||||||
1st Brad RobertsonQueen Margaret University No: 17356 2nd Ryan HateleyPaignton Taekwon-Do No: 17175 3rd Christopher DevineQueen Margaret University No: 17353 3rd Greg RoseUTA- Hitchin Taekwon-Do School No: 17257 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 6th - 4th Kup Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st John ShortGa-Jok Nottingham - Samworth Academy (NUSA) No: 17315 2nd Jamie MccarthyBrentford TKD No: 17559 3rd Ahmad Moslem AkbariHayes TaeKwon-Do Academy No: 17301 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) Degree Sparring Hyper Weight | ||||||||||||||||||||||||||||||||
1st Scott OwenChand Institute of Taekwon-Do Milton Keynes No: 17394 2nd MATTHEW WILSONEastwood Taekwon-Do Academy No: 17430 3rd JAMES SMITH-PEDLEYEastwood Taekwon-Do Academy No: 17429 3rd LIAM ROSSITERGassors TKD Wales No: 17517 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 6th - 4th Kup Patterns | ||||||||||||||||||||||||||||||||
1st John ShortGa-Jok Nottingham - Samworth Academy (NUSA) No: 17315 2nd Ayoob IbrahimHayes TaeKwon-Do Academy No: 17499 3rd Ahmad Moslem AkbariHayes TaeKwon-Do Academy No: 17301 3rd Jamie MccarthyBrentford TKD No: 17559 | ||||||||||||||||||||||||||||||||
Adult Male (18 - 35yrs) 3rd - 1st Kup Patterns | ||||||||||||||||||||||||||||||||
