Address | Alive Fitness |
Town / City | Teignmouth |
County | Devon |
Postcode | TQ14 9HZ Map |
Address | Alive Fitness |
Town / City | Teignmouth |
County | Devon |
Postcode | TQ14 9HZ Map |
Address | Alive Fitness |
Town / City | Teignmouth |
County | Devon |
Postcode | TQ14 9HZ Map |
Address | Redrock Youth Centre |
Sandy Lane | |
Town / City | Dawlish |
County | Devon |
Postcode | EX7 OAF Map |
Address | Redrock Youth Centre |
Sandy Lane | |
Town / City | Dawlish |
County | Devon |
Postcode | EX7 OAF Map |
Address | Redrock Youth Centre |
Sandy Lane | |
Town / City | Dawlish |
County | Devon |
Postcode | EX7 OAF Map |
Address | Alive Fitness |
Town / City | Teignmouth |
County | Devon |
Postcode | TQ14 9HZ Map |
Address | Alive Fitness |
Town / City | Teignmouth |
County | Devon |
Postcode | TQ14 9HZ Map |
Instructor | Peter Hilditch (5th Dan) |
Town / City | Dawlish |
County | Devon |
Region | England Region 03 |
Country | England |
Find Out More |
Find a School Joins Us ! Contact Us |
UK ITF Instructors are accredited by the British Taekwondo Council, national governing body for Taekwondo in the UK, which includes DBS/PVG Scheme Enhanced certification, insurance and continued professional development |